Species
I try to focus on fish that's in the Least Concern list on the IUCN scale. Lately a few of the species we catch have entered the near threatened list and I'm grateful for Australia's fisheries that are managing this so that we can keep the fishery intact. I've unfortunately had to witness depleted fisheries in both Sweden and Indonesia. We're so lucky in Australia.
Haul
📄️ Bonito
We have two types of bonito:
📄️ School Mackerel
Also known as Queensland school mackerel (Scomberomorus queenslandicus).
📄️ Sharks
I get asked this a lot and yes of course it's a concern. I don't necessarily worry about a shark jumping out of the water and grabbing me. There are situations that I know can happen and it's almost inevitable that they will. Such as a big great white or tiger shark (I'm talking close to 5m) will come check you out. Hopefully they'll just go past and have a look a couple of times and not try to bite the kayak. If that happens I'll probably end up in the water. At that point I hope the shark gets scared too, otherwise I'm in a bit of trouble.
📄️ Spanish Mackerel
Also known as Narrow-barred Spanish mackerel (Scomberomorus commerson)
📄️ Spotted Mackerel
Also known as Australian spotted mackerel (Scomberomorus munroi).
📄️ Tuna
We get three types of tuna:
📄️ Wahoo
Acanthocybium solandri
Size and Limits
NOTE: These were entered April 2026. Please make sure you check QLD and NSW rules for up to date information!
Only listing fish we tend to catch (and keep).
| Species | QLD | NSW |
|---|---|---|
| Spanish Mackerel | Min: 75cm, Limit: 1 per person | Min: 75cm, 5 in total* |
| Spotted Mackerel | Min: 60cm, Limit: 5 | Min: 60cm, 5 in total* |
| School Mackerel | Min: 50cm, Limit: 10 | General bag limit of 20 |
| Longtail Tuna | General possession limit of 20 | 90 cm or above (bag limit: 2*), Less than 90cm (bag limit: 5*) |
| Yellowfin Tuna | General possession limit of 20 | 90 cm or above (bag limit: 2*), Less than 90cm (bag limit: 5*) |
| Bonito | General possession limit of 20 | Any size, Bag limit: 10 |
| Mack Tuna | General possession limit of 20 | General bag limit of 20 |
| Mahi Mahi | Min: 50cm, Limit: 5 | 60 cm, only 1 over 110 cm, Bag limit: 10 |
| Snapper | Min: 35cm, Limit: 4 per person with no more than 1 fish over 70cm | 30 cm, Bag limit: 10 |
| Mulloway | Min: 75cm, Limit: 2 | 70 cm, Bag limit: 1 |
| Tailor | Min: 35cm, Limit: 20 | 30 cm, Bag limit: 10 |
| Wahoo | Min: 75cm, Limit: 2 | Any size, Bag limit: 5 |
| Cobia | Min: 75cm, Limit: 2 | Any size, Bag limit: 5 |
| Marlin (striped, black, blue) | General possession limit of 20 | Bag limit: 1 of each species |
| Sailfish | General possession limit of 20 | Bag limit: 1 |
| Swordfish | General possession limit of 20 | Bag limit: 1 |
* Bag limit comprised of any single species or a combination of listed grouped species.